| | | | | |
Category |
Thelio “Pro small form factor desktop” Starting @$1399.00
|
Thelio Spark “Quality starter desktop” Starting @$1090.0
|
Thelio Mira “Versatile pro desktop” Starting @$1699.00
|
Thelio Major “High performance desktop” Starting @$4699.00
|
Thelio Mega “Machine-learning desktop” Staring @$4999.00
|
| Design /Quote | Design/Quote | Design/Quote | Design/Quote | Design/Quote |
Popular Options | Custom, Premium, Elite | Custom, Essential, and Empowered | Custom, Premium, Elite | Custom, Premium, Elite | Custom |
Operating Systems | Pop!_OS 22.04 LTS or Ubuntu 22.04 LTS | same | same | same | same |
CPU | AMD Ryzen 7000-series (5/7/9) | 12th Gen Intel | 14th gen Intel | AMD Threadripper™ 7000 TRX-Series | AMD Ryzen™ Threadripper™ PRO 5000 WX-Series |
Memory | Up to 64 GB Dual Channel DDR5 | Up to 64 GB Dual Channel DDR4 | Up to 128 GB Dual Channel DDR5 | Up to 512 GB of quad channel DDR5 @ 4800 MHz | Up to 512GB Octa Channel ECC DDR4 @ 3200 MHz |
Storage | Up to 32 TB, 2x M.2 PCIe Gen4 NVMe, 2x 2.5″ SATA | Up to 24 TB, 1x M.2 PCIe Gen4 NVMe, 1x M.2 PCIe Gen3 NVMe, 2x 2.5″ SATA | Up to 32 TB, 2x M.2 PCIe Gen4 NVMe, 2x 2.5″ SATA | Up to 50 TB, 3 x PCIe Gen 5, 1 x PCIe Gen 4, 4 x 2.5″ SATA drives | Up to 48 TB, 2 x PCIe Gen 4 NVMe, 4 x 2.5″ SATA drives |
Graphics | AMD integrated graphics or Nvidia/AMD GPU | Integrated Intel UHD graphics or Nvidia/AMD GPU | Integrated Intel UHD graphics or Nvidia/AMD GPU | NVIDIA® Graphics or AMD Radeon Pro GPUs | Up to 4 x NVIDIA® Graphics or AMD Radeon Pro GPUs |
Networking | 2.5GbE, built-in Wifi 6E (a/b/g/n/ac/ax) with Bluetooth 5.2 | 1x GbE LAN, built-in Wifi 6E (a/b/g/n/ac/ax) with Bluetooth 5.2 | 2.5GbE, built-in Wifi 6E (a/b/g/n/ac/ax) with Bluetooth 5.3 | 1 x 10Gb LAN, 1 x 2.5Gb LAN, Wi-Fi 6E (802.11ax) Bluetooth 5.2 | 2 x Intel® X550-AT2 dual 10Gb Ethernet ports, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Bluetooth 5.2 |
Video Ports | Integrated graphics: 1x HDMI Other options are dependent on graphics selection. Most include 3x DisplayPort, 1x HDMI port. | Integrated UHD graphics : 1x DisplayPort, 1x HDMI port Other options are dependent on graphics selection. Most include 3x DisplayPort, 1x HDMI port. | Integrated UHD graphics : 1x DisplayPort, 1x HDMI port Other options are dependent on graphics selection. Most include 3x DisplayPort, 1x HDMI port. | Options are dependent on graphics selection. Most include 3x DisplayPort, 1x HDMI port. | Options are dependent on graphics selection. Most include 3x DisplayPort, 1x HDMI port. |
Top Ports | 1x USB 3.2 Gen2 (Type-C), 1x USB 3.2 Gen1 (Type A), Mic, Headphone | 1x USB 3.2 Gen1 (Type-C), 2x USB 3.2 Gen1 (Type A), Mic, Headphone | 1x USB 3.2 Gen2 (Type-C), 1x USB 3.2 Gen1 (Type A), Mic, Headphone | — | |
Rear Ports | 2x USB 3.2 Gen 1 (Type-A), 3x USB 3.2 Gen 2 (Type-A), 1x 2.5Gbps LAN, USB 3.2 Gen2x2 (Type-C) | 1x PS/2 mouse/keyboard port 4x USB 3.2 Gen 1 2x USB 2.0 1x RJ-45 LAN port | 1x USB 3.2 Gen 2×2 Type-C 3x USB 3.2 Gen 1 2x USB 3.2 Gen 2 Type-A (red) 4x USB 2.0/1.1 1x RJ-45 port | 1 x Q-Flash Plus button, 1 x DisplayPort In, 1 x USB4® USB Type-C®(DisplayPort), 1 x USB4® USB Type-C®, 4 x USB 3.2 Gen 2 Type-A, 4 x USB 3.2 Gen 1 | 1 x USB 3.2 Gen 2 x2 port (USB Type-C), 9 x USB 3.2 Gen 2 ports (8 x Type-A, 1 x USB Type-C), 1 x BIOS FlashBack™ button, 1 x Clear CMOS button |
Rear Audio | Mic, Line out, Line in | — | Mic, Line out, SPDIF out | Line Out, Mic In | 5 × Audio Jacks, 1 x Optical S/PDIF out port |
Power Supply | 650W 80+ Certified (90% or greater power efficiency) | 600 Watt 80+ Gold Certified | 750 Watt 80+ Gold Certified | 1000 Watt 80+ Gold Certified | 1650 Watt 80+ Gold Certified |
Warranty | 1,2, or 3 years | 1,2 , or 3 years | same | same | same |
Dimensions | Height × Width × Depth 12.87″ × 8.15″ × 11.46″ | Height × Width × Depth 17.18″ × 9.96″ × 13.03″ | Height × Width × Depth 17.18″ × 9.96″ × 13.03″ | Height × Width × Depth 18.19″ × 10.32″ × 16.06″ | Height × Width × Depth 18.82″ × 10.35″ × 17.24″ |
Examples Of Additional Software Options To Install and Deploy*
| Firewall | VPN | Backup/Recovery | PostgreSQL | SQLite DB | Samurai Wallet | Monero Wallet & Blockchain | Bitcoin Wallet & Blockchain | | Cake Wallet | OSB Studio | Ethereum | MDS Fortress Point of Sale
|